1 0.946718284323583 1 0.731058578630005 0.500078076201739 0.0474258731775668 0.880797077977882 0.999999907864 0.572245168235644 0.999999999999995 0.998600164873122 0.982013790037908 0.268941421369995 0.880797077977882 1.29059787454247e-60 0.880797077977882 1 0.999876605424014 0.699096674235573 0.731058578630005 0.5 0.880797077977882 1   Mg_1AF6_A_ASP_338   5
1 0.942947562898943 0.999999999721053 0.952574126822433 0.500069041700749 0.0179862099620916 0.952574126822433 0.999999999999977 0.571120175579132 0.999999999999995 0.999992266954072 0.731058578630005 0.997527376843365 0.5 1.65007151066082e-39 0.880797077977882 1 0.982013790037908 0.35640544077962 0.0474258731775668 0.0474258731775668 0.0474258731775668 0.52497918747894   Mg_1AF6_A_ASP_78   5
1 0.5 0.999088948805599 0.5 0.500071285998947 4.53978687024344e-05 0.731058578630005 0.973403006423134 0.576804992385486 0.999999999962249 0.542397940774351 4.53978687024344e-05 0.00669285092428486 0.00247262315663477 1 0.982013790037908 1 0.997527376843365 0.286182011403634 4.53978687024344e-05 0.000335350130466478 0.000123394575986232 0.900249510880315   Mg_1AMU_A_GLU_327   5
1 0.818554695066202 0.5 0.952574126822433 0.500101091789969 0.00669285092428486 0.952574126822433 0.5 0.546934607438822 0.999999999994891 0.5 0.999088948805599 0.268941421369995 0.0474258731775668 8.08878273849129e-35 0.999999168471972 1 0.999088948805599 0.278884821977137 0.731058578630005 0.731058578630005 0.0474258731775668 0.5   Mg_1AUK_A_ASP_281   5
1 0.681909208658587 0.880797077977882 0.952574126822433 0.500104384132095 0.000123394575986232 0.997527376843365 0.622459331201855 0.546878607028305 0.999999999994891 0.5 0.731058578630005 0.5 0.00247262315663477 1.10037215001127e-37 0.999999168471972 1 0.993307149075715 0.288845040425816 0.952574126822433 0.000911051194400645 0.00669285092428486 0.992608458655718   Mg_1AUK_A_ASP_29   5
1 0.879734988271735 0.5 0.952574126822433 0.500102796051183 0.119202922022118 0.993307149075715 0.52497918747894 0.547505847416354 0.999999999994891 0.919827087827188 0.880797077977882 0.5 0.00669285092428486 7.90276278412765e-26 0.999999168471972 1 0.999664649869534 0.303433666962312 0.880797077977882 0.00247262315663477 0.0179862099620916 0.5   Mg_1AUK_A_ASP_30   5
1 0.595224388283026 1 0.952574126822433 0.5 0.000335350130466478 0.952574126822433 1 0.5 0.999999168471972 0.552307909574325 0.0179862099620916 0.0179862099620916 0.0179862099620916 0.999999999813016 0.5 0.999999984770021 0.999088948805599 0.691896369435959 0.0179862099620916 0.00247262315663477 0.268941421369995 1   Mg_1B7T_Y_ASP_28   5
1 0.931279796373448 0.993307149075715 0.982013790037908 0.5 0.00247262315663477 0.993307149075715 0.960834277203236 0.5 0.999999168471972 1 0.999664649869534 0.00247262315663477 0.268941421369995 1 0.5 0.999999999999746 0.997527376843365 0.692109504301788 0.119202922022118 0.00669285092428486 0.00247262315663477 1   Mg_1B7T_Y_ASP_30   5
1 0.923150124625279 1 0.952574126822433 0.5 0.00247262315663477 0.952574126822433 1 0.5 0.999999168471972 1 0.0179862099620916 0.268941421369995 0.5 3.40985427817142e-49 0.5 1 0.999088948805599 0.381779965703725 0.268941421369995 0.00669285092428486 0.5 1   Mg_1B7T_Y_ASP_32   5
1 0.893940254868429 0.999999999999987 0.880797077977882 0.5 0.00247262315663477 0.952574126822433 1 0.5 0.999999168471972 0.5 0.0179862099620916 0.00669285092428486 0.119202922022118 1.92377028932882e-21 0.5 0.999999999999998 0.999088948805599 0.282316476102498 0.0179862099620916 0.00669285092428486 0.268941421369995 0.5   Mg_1B7T_Y_ASP_39   5
1 0.88996758704971 0.731058578630005 0.731058578630005 0.50015974440351 0.0179862099620916 0.993307149075715 0.900249510880315 0.598616087222924 0.999876605424014 0.999331629965205 0.00247262315663477 0.0179862099620916 0.119202922022118 4.4199425380825e-72 0.5 1 0.999088948805599 0.272098817640269 0.119202922022118 0.0474258731775668 0.0179862099620916 0.5   Mg_1B7Y_A_GLU_262   4
1 0.72698101924359 0.880797077977882 0.952574126822433 0.500570776007774 0.000123394575986232 0.952574126822433 0.99997745557035 0.560705216800956 0.999999168471972 0.668187772168166 0.000911051194400645 0.00247262315663477 0.0474258731775668 2.39260469686649e-28 0.731058578630005 1 0.999664649869534 0.290079081665547 0.000911051194400645 0.0179862099620916 0.0474258731775668 0.731058578630005   Mg_1B8C_A_ASP_101   5
1 0.739133387652197 1 0.952574126822433 0.500611246639264 0.0474258731775668 0.952574126822433 1 0.58876952674852 0.999999168471972 0.965775842307604 0.119202922022118 0.00669285092428486 0.00247262315663477 1 0.731058578630005 0.999999999241744 0.997527376843365 0.705161685914259 0.119202922022118 0.268941421369995 0.119202922022118 1   Mg_1B8C_A_ASP_90   5
1 0.826990984719065 0.5 0.993307149075715 0.500528541029348 0.000335350130466478 0.993307149075715 0.549833997312478 0.609311486752345 0.999999168471972 1 0.731058578630005 0.000911051194400645 0.0179862099620916 1 0.731058578630005 0.999999999999987 0.982013790037908 0.712180942145415 0.982013790037908 0.0179862099620916 0.000911051194400645 1   Mg_1B8C_A_ASP_92   5
1 0.79472134335646 1 0.952574126822433 0.500460405026413 0.000335350130466478 0.982013790037908 1 0.610677943269727 0.999999168471972 1 0.0474258731775668 0.0474258731775668 0.0474258731775668 8.43036225063708e-51 0.731058578630005 1 0.997527376843365 0.394604014089679 0.731058578630005 0.00247262315663477 0.00247262315663477 1   Mg_1B8C_A_ASP_94   5
1 0.917309504589389 1 0.731058578630005 0.500021646895822 0.00669285092428486 0.880797077977882 0.5 0.582116672085403 1 0.5 0.0474258731775668 0.880797077977882 0.119202922022118 4.80961066304167e-66 0.999999887464838 1 0.999876605424014 0.69550848717354 0.119202922022118 0.731058578630005 0.952574126822433 0.5   Mg_1BGL_A_ASP_15   5
1 0.969818262464923 0.999993855825398 0.731058578630005 0.500024902878752 0.268941421369995 0.880797077977882 0.5 0.561963216961309 1 0.5 0.0179862099620916 0.731058578630005 0.5 2.15375411148076e-26 0.999999887464838 1 0.999664649869534 0.286182011403634 0.00669285092428486 0.731058578630005 0.5 0.5   Mg_1BGL_A_ASP_193   5
1 0.977582628102231 0.5 0.731058578630005 0.500027836543786 0.268941421369995 0.993307149075715 0.5 0.552989217236183 1 0.5 0.982013790037908 0.5 0.119202922022118 5.3386226918371e-29 0.999999887464838 1 0.999664649869534 0.291729309868062 0.5 0.5 0.0474258731775668 0.5   Mg_1BGL_A_GLU_416   5
1 0.619222286829598 0.731058578630005 0.5 0.50002705627703 0.000335350130466478 0.982013790037908 0.5 0.552896556483698 1 0.5 0.119202922022118 0.5 0.0474258731775668 3.88720609718385e-61 0.999999887464838 1 0.997527376843365 0.278884821977137 0.731058578630005 0.00247262315663477 0.268941421369995 0.5   Mg_1BGL_A_GLU_461   5
1 0.980123978077056 0.880797077977882 0.731058578630005 0.500026382439824 0.119202922022118 0.982013790037908 0.5 0.570481615844737 1 0.5 0.880797077977882 0.5 0.119202922022118 7.11966631621052e-63 0.999999887464838 1 0.999664649869534 0.393648851299909 0.731058578630005 0.268941421369995 0.119202922022118 0.5   Mg_1BGL_A_HIS_418   5
1 0.5 0.5 0.880797077977882 0.500079063882959 0.0179862099620916 0.952574126822433 0.967704535301549 0.58928955792018 0.999999999994891 0.631812417736102 0.5 0.268941421369995 0.268941421369995 2.22161305585567e-38 0.952574126822433 1 0.997527376843365 0.28170903159979 0.731058578630005 0.119202922022118 0.880797077977882 0.999999999999792   Mg_1BWV_A_ASP_203   4
1 0.5 0.982013790037908 0.952574126822433 0.500076734192154 0.0179862099620916 0.993307149075715 0.5 0.610972098784883 0.999999999994891 0.999999977729436 0.0179862099620916 0.999088948805599 0.5 2.34555133854291e-59 0.952574126822433 1 0.997527376843365 0.284550555839079 0.0474258731775668 0.119202922022118 0.119202922022118 1   Mg_1BWV_A_GLU_204   4
1 0.535301303777065 1 0.880797077977882 0.500141163180891 0.000911051194400645 0.952574126822433 0.999999974890009 0.565838173055083 0.99999999999812 0.9999038975845 0.00247262315663477 0.119202922022118 0.0179862099620916 4.18639399930423e-51 0.952574126822433 1 0.999664649869534 0.290697270138118 0.00669285092428486 0.00669285092428486 0.00669285092428486 0.5   Mg_1CM8_A_ASP_171   4
1 0.765006843811104 1 0.5 0.500490195921378 0.0179862099620916 0.952574126822433 1 0.592951570087547 0.993307149075715 1 0.0179862099620916 0.5 0.731058578630005 0.5 0.731058578630005 0.5 0.999088948805599 0.669737930927171 0.0474258731775668 0.268941421369995 0.268941421369995 0.999999998749847   Mg_1CMC_A_GLU_103   5
1 0.629388603002355 1 0.5 0.500468164657192 0.0179862099620916 0.880797077977882 1 0.66729758394981 0.993307149075715 0.9999999997425 0.0474258731775668 0.0474258731775668 0.731058578630005 3.49011746644345e-58 0.731058578630005 0.999999999994891 0.999876605424014 0.383433495478681 0.0474258731775668 0.268941421369995 0.880797077977882 1   Mg_1CMC_A_GLU_19   5
1 0.5 0.999983298578152 0.731058578630005 0.500541125329858 0.0474258731775668 0.982013790037908 0.999975084611061 0.605873668431761 0.993307149075715 0.996598054297083 0.952574126822433 0.880797077977882 0.268941421369995 1.56012384770782e-56 0.731058578630005 0.999999994397204 0.999664649869534 0.635758114421116 0.268941421369995 0.0474258731775668 0.119202922022118 1   Mg_1CMC_A_HIS_14   5
1 0.942782129528209 0.5 0.880797077977882 0.500469924673666 0.119202922022118 0.880797077977882 0.5 0.61939761305102 0.997527376843365 0.999999999999998 0.5 0.731058578630005 0.5 1.2255671540631e-40 0.982013790037908 1 0.999664649869534 0.272296923823473 0.952574126822433 0.0179862099620916 0.731058578630005 1   Mg_1CS3_A_ASP_41   4
1 0.919569165022129 1 0.5 0.500521920478496 0.0474258731775668 0.952574126822433 0.999999999999846 0.563984972492366 0.997527376843365 1 0.0179862099620916 0.268941421369995 0.5 1.60381089054864e-28 0.982013790037908 1 0.999088948805599 0.697411114395882 0.119202922022118 0.00247262315663477 0.731058578630005 0.996665192692587   Mg_1CS3_A_GLU_110   4
1 0.708063830401368 0.5 0.880797077977882 0.500323415220096 0.0179862099620916 0.982013790037908 0.5 0.568625891985639 0.999983298578152 0.982363659660277 0.880797077977882 0.119202922022118 0.00247262315663477 1 0.999876605424014 1 0.999876605424014 0.280294755069497 0.731058578630005 0.000911051194400645 0.00247262315663477 0.549833997312478   Mg_1CS4_A_ASP_396   4
1 0.847556969234349 0.997527376843365 0.880797077977882 0.500245098019584 0.00669285092428486 0.952574126822433 0.989013057369407 0.583584914088151 0.999983298578152 0.73691589583342 0.982013790037908 0.119202922022118 0.0474258731775668 1.7647888378445e-65 0.999876605424014 1 0.999088948805599 0.280900342583616 0.268941421369995 0.0179862099620916 0.119202922022118 0.999997501955914   Mg_1CS4_A_ASP_440   4
1 0.58185914851157 0.5 0.880797077977882 0.500159337152031 0.00669285092428486 0.982013790037908 0.5 0.554814838492011 0.999999999962249 0.54487889237358 0.5 0.0179862099620916 0.0474258731775668 1.94376599305757e-25 0.880797077977882 1 0.999088948805599 0.295670630744473 0.731058578630005 0.0474258731775668 0.0474258731775668 0.5   Mg_1D3Y_A_ASP_249   5
1 0.618262326592758 0.5 0.5 0.500166889179383 0.000911051194400645 0.731058578630005 0.5 0.567457220348856 0.999999999962249 0.792489941440364 0.119202922022118 0.5 0.119202922022118 2.9374821117108e-30 0.880797077977882 1 0.999876605424014 0.279287215949931 0.952574126822433 0.0179862099620916 0.0179862099620916 0.999999969330588   Mg_1D3Y_A_GLU_197   5
1 0.915044063284272 0.5 0.880797077977882 0.500035117291697 0.119202922022118 0.952574126822433 0.549833997312478 0.561660308519512 1 0.999987992895086 0.00669285092428486 0.0474258731775668 0.119202922022118 5.52108227702853e-42 0.982013790037908 0.999999999999999 0.999664649869534 0.323441643420646 0.0179862099620916 0.00669285092428486 0.880797077977882 0.52497918747894   Mg_1D5A_A_ASP_141   5
1 0.921987560418856 0.5 0.880797077977882 0.500035117291697 0.5 0.952574126822433 0.549833997312478 0.561660308519512 1 0.999987992895086 0.5 0.0474258731775668 0.119202922022118 5.52108227702853e-42 0.982013790037908 0.999999999999999 0.999664649869534 0.323441643420646 0.268941421369995 0.0179862099620916 0.5 0.52497918747894   Mg_1D5A_A_ASP_141   5
1 0.972413174111919 0.5 0.880797077977882 0.500033302251183 0.119202922022118 0.952574126822433 0.5 0.543894316202227 1 0.997784369108179 0.731058578630005 0.268941421369995 0.5 7.18778173906099e-28 0.982013790037908 1 0.999664649869534 0.694448571111553 0.0474258731775668 0.119202922022118 0.119202922022118 0.5   Mg_1D5A_A_ASP_315   5
1 0.970848127869767 1 0.880797077977882 0.5 0.268941421369995 0.982013790037908 1 0.5 0.999999999721053 0.999999981398061 0.731058578630005 0.731058578630005 0.268941421369995 2.34969833745282e-21 0.880797077977882 0.999999999241744 0.999664649869534 0.410233545018197 0.268941421369995 0.268941421369995 0.268941421369995 1   Mg_1DEK_B_GLU_108   5
1 0.78713566591406 0.999999168471972 0.880797077977882 0.500108979945964 0.00669285092428486 0.982013790037908 0.999751544918161 0.554869159029863 0.999999999999966 0.50749943755062 0.982013790037908 0.268941421369995 0.0474258731775668 1.72866649762426e-57 0.5 1 0.999876605424014 0.337154645059339 0.268941421369995 0.0179862099620916 0.0474258731775668 0.5   Mg_1DIE_A_ASP_244   4
1 0.71613955343699 1 0.880797077977882 0.500083864474222 0.00669285092428486 0.982013790037908 1 0.592869773287584 0.999999999999966 0.972880282798237 0.5 0.0474258731775668 0.268941421369995 1.98951951890659e-34 0.5 1 0.999664649869534 0.424335648957451 0.880797077977882 0.0474258731775668 0.952574126822433 0.982013790037908   Mg_1DIE_A_ASP_254   4
1 0.781580762919682 1 0.880797077977882 0.500092387286458 0.00669285092428486 0.880797077977882 1 0.556736862241844 0.999999999999966 0.502499979166875 0.731058578630005 0.268941421369995 0.0474258731775668 6.48698272260117e-27 0.5 1 0.999664649869534 0.288434386819698 0.0179862099620916 0.0474258731775668 0.0474258731775668 0.999999999996215   Mg_1DIE_A_ASP_256   4
1 0.58179410716416 0.999999999241744 0.880797077977882 0.500106337727023 0.00247262315663477 0.952574126822433 0.999908584126148 0.556749846224559 0.999999999999966 0.593873102934143 0.880797077977882 0.268941421369995 0.0474258731775668 1.18506486423398e-27 0.5 1 0.999664649869534 0.39031222169511 0.731058578630005 0.0179862099620916 0.119202922022118 0.5   Mg_1DIE_A_ASP_292   4
1 0.5 0.5 0.5 0.500106202207409 0.00247262315663477 0.731058578630005 0.5 0.54871769048232 0.999999999999966 0.874352143484654 0.993307149075715 0.5 0.119202922022118 9.77802853868904e-31 0.5 0.999999999999999 0.999664649869534 0.296921657773935 0.731058578630005 0.0179862099620916 0.0474258731775668 0.970687769248644   Mg_1DIE_A_GLU_180   4
1 0.883368929568445 0.5 0.731058578630005 0.500108601214626 0.0179862099620916 0.982013790037908 0.5 0.557967492785062 0.999999999999966 0.5 0.880797077977882 0.0474258731775668 0.268941421369995 4.34835455724639e-27 0.5 1 0.999876605424014 0.337825416423386 0.5 0.0474258731775668 0.0474258731775668 0.999994969569698   Mg_1DIE_A_GLU_216   4
1 0.615672239538396 0.5 0.5 0.500109027473196 0.000911051194400645 0.952574126822433 0.5 0.558521396467033 0.999999999999966 0.886954169927921 0.000911051194400645 0.268941421369995 0.0179862099620916 2.40500694147408e-30 0.5 1 0.999664649869534 0.386037342708603 0.00247262315663477 0.00247262315663477 0.0474258731775668 0.980159694265923   Mg_1DIE_A_HIS_219   4
1 0.709544628582679 0.5 0.731058578630005 0.500217770021073 0.000911051194400645 0.952574126822433 0.5 0.562448220372917 0.999999694097773 0.629483111967395 0.268941421369995 0.268941421369995 0.0179862099620916 5.06067245502856e-47 0.982013790037908 0.999999999999987 0.999664649869534 0.26933482690479 0.880797077977882 0.00669285092428486 0.00669285092428486 0.817574476193644   Mg_1DQN_A_ASP_125   4
1 0.659656325763893 0.5 0.880797077977882 0.500207986676856 0.000911051194400645 0.880797077977882 0.549833997312478 0.597318298005024 0.999999694097773 0.886954169927921 0.952574126822433 0.0179862099620916 0.0179862099620916 1 0.982013790037908 0.999999999999999 0.997527376843365 0.418483958437125 0.119202922022118 0.0474258731775668 0.00669285092428486 0.99797467961095   Mg_1DQN_A_ASP_187   4
1 0.884315283749459 0.999088948805599 0.731058578630005 0.500227894241284 0.0474258731775668 0.952574126822433 0.970687769248644 0.560917401148946 0.999999694097773 0.710949502625004 0.5 0.00669285092428486 0.268941421369995 2.49364149950235e-44 0.982013790037908 0.999999999999995 0.999876605424014 0.274681225876057 0.952574126822433 0.119202922022118 0.00247262315663477 0.999998484858183   Mg_1DQN_A_GLU_126   4
1 0.639655050890763 0.5 0.731058578630005 0.500125187779057 0.000335350130466478 0.952574126822433 0.549833997312478 0.553978809063384 0.999999958600624 0.5 0.731058578630005 0.119202922022118 0.00247262315663477 1 0.880797077977882 1 0.999664649869534 0.368420238398008 0.731058578630005 0.000911051194400645 0.952574126822433 0.5   Mg_1DTN_A_ASP_195   4
1 0.548445504772282 1 0.731058578630005 0.500123946452593 1.67014218480952e-05 0.952574126822433 1 0.555899128378005 0.999999958600624 0.51249739648421 0.880797077977882 0.268941421369995 0.00247262315663477 2.33345569717962e-57 0.880797077977882 0.999999999999995 0.999664649869534 0.444726820702401 0.5 0.000335350130466478 0.000911051194400645 0.52497918747894   Mg_1DTN_A_GLU_221   4
1 0.802797185821748 0.5 0.731058578630005 0.50014148273533 0.000335350130466478 0.952574126822433 0.5 0.597562267775493 0.999999958600624 0.636452540281566 0.119202922022118 0.0474258731775668 0.00669285092428486 2.48720352929345e-43 0.880797077977882 1 0.999876605424014 0.317561697806935 0.5 0.00247262315663477 0.00669285092428486 0.999993855825398   Mg_1DTN_A_GLU_247   4
1 0.5 0.999999999986112 0.880797077977882 0.500383435507657 0.5 0.952574126822433 0.999917282777148 0.575171602638985 0.999664649869534 0.859361874265866 0.00669285092428486 0.5 0.5 2.22161305585567e-38 0.5 1 0.999664649869534 0.447444839496862 0.119202922022118 0.5 0.982013790037908 0.5   Mg_1DY3_A_ASP_95   5
1 0.834023478322537 0.999999999986112 0.880797077977882 0.500383435507657 0.0474258731775668 0.952574126822433 0.999917282777148 0.575171602638985 0.999664649869534 0.859361874265866 0.0474258731775668 0.268941421369995 0.268941421369995 2.22161305585567e-38 0.5 1 0.999664649869534 0.447444839496862 0.268941421369995 0.119202922022118 0.268941421369995 0.5   Mg_1DY3_A_ASP_95   5
1 0.833151498498993 0.5 0.880797077977882 0.500399999914667 0.0179862099620916 0.952574126822433 0.5 0.582756532161444 0.999664649869534 0.99993159525792 0.268941421369995 0.5 0.119202922022118 8.67352918994586e-62 0.5 1 0.999088948805599 0.706200161886526 0.731058578630005 0.119202922022118 0.731058578630005 0.52497918747894   Mg_1DY3_A_ASP_97   5
1 0.786684369767261 0.999999999241744 0.5 0.500061911837227 0.000911051194400645 0.731058578630005 0.999997739675702 0.560122340171312 1 0.631812417736102 0.0474258731775668 0.0179862099620916 0.0179862099620916 8.74105633605433e-65 0.731058578630005 1 0.997527376843365 0.305975973357449 0.119202922022118 0.00669285092428486 0.993307149075715 0.5   Mg_1E22_A_GLU_414   4
1 0.595923677587111 0.999993855825398 0.5 0.500061865874468 0.000911051194400645 0.952574126822433 0.964428810727364 0.553421346250821 1 0.999814078485582 0.0179862099620916 0.0179862099620916 0.0179862099620916 3.54467313641551e-64 0.731058578630005 1 0.993307149075715 0.273686191698313 0.119202922022118 0.00669285092428486 0.0474258731775668 0.832018385133924   Mg_1E22_A_GLU_421   4
1 0.594486217153686 0.999983298578152 0.731058578630005 0.5 0.00247262315663477 0.952574126822433 0.995503726839059 0.5 0.993307149075715 0.817574476193644 0.0179862099620916 0.0474258731775668 0.0474258731775668 1.19120773620165e-29 0.731058578630005 1 0.999088948805599 0.711154959574184 0.00247262315663477 0.0179862099620916 0.0179862099620916 0.999999999999988   Mg_1E2A_C_ASP_81   5
1 0.840606855821241 1 0.5 0.5 0.0474258731775668 0.952574126822433 1 0.5 0.999664649869534 0.99969957141127 0.0179862099620916 0.119202922022118 0.5 1.29059787454247e-60 0.952574126822433 0.999999999999987 0.999088948805599 0.44967101904112 0.0474258731775668 0.119202922022118 0.268941421369995 1   Mg_1E42_B_GLU_849   4
1 0.642142081616815 0.880797077977882 0.880797077977882 0.500099840254264 4.53978687024344e-05 0.952574126822433 0.710949502625004 0.555646288681958 0.999999999986112 0.5 0.731058578630005 0.00669285092428486 0.000911051194400645 1 0.982013790037908 1 0.999664649869534 0.307038775574534 0.731058578630005 0.000335350130466478 0.982013790037908 0.645656306225795   Mg_1EC7_A_ASP_235   5
1 0.584913963739954 1 0.880797077977882 0.500097314128783 0.000335350130466478 0.952574126822433 1 0.551624095942922 0.999999999986112 0.5 0.731058578630005 0.268941421369995 0.00669285092428486 9.56098421034173e-61 0.982013790037908 1 0.999088948805599 0.35205919791935 0.268941421369995 0.000911051194400645 0.000911051194400645 0.785834983042559   Mg_1EC7_A_GLU_260   5
1 0.898173909243842 0.999999984770021 0.731058578630005 0.500375939778782 0.119202922022118 0.731058578630005 0.999997739675702 0.563477221617078 0.993307149075715 0.999999999999979 0.268941421369995 0.982013790037908 0.268941421369995 2.89227165126275e-24 0.5 0.999999999999907 0.999088948805599 0.70909649434614 0.5 0.268941421369995 0.0179862099620916 0.999999794947585   Mg_1EM9_A_ASP_71   5
1 0.955739396554864 1 0.880797077977882 0.500066755673836 0.0179862099620916 0.880797077977882 1 0.574773558407885 0.999999999999966 0.809998433984687 0.268941421369995 0.880797077977882 0.731058578630005 1.06676139483385e-25 0.993307149075715 1 0.999664649869534 0.317345021089231 0.5 0.0474258731775668 0.5 0.5   Mg_1EW2_A_ASP_285   4
1 0.615145999329902 0.880797077977882 0.952574126822433 0.500097847356872 0.00669285092428486 0.952574126822433 0.845534734916465 0.547456207666921 0.999999999999966 0.951662371280095 0.997527376843365 0.731058578630005 0.119202922022118 1.79090839758366e-32 0.993307149075715 1 0.997527376843365 0.277880394150643 0.5 0.0474258731775668 0.0474258731775668 0.5   Mg_1EW2_A_ASP_42   4
1 0.978600458290411 1 0.731058578630005 0.500057392102595 0.119202922022118 0.952574126822433 1 0.600137222968888 0.999999999999966 0.999981542106704 0.119202922022118 0.5 0.731058578630005 5.00861284114475e-43 0.993307149075715 0.999999958600624 0.999088948805599 0.349781451426173 0.268941421369995 0.5 0.268941421369995 1   Mg_1EW2_A_GLU_216   4
1 0.95644230710374 0.5 0.731058578630005 0.500083864474222 0.5 0.880797077977882 0.5 0.565316310834304 0.999999999999966 0.696354929823834 0.268941421369995 0.731058578630005 0.268941421369995 3.98573993800328e-32 0.993307149075715 1 0.999664649869534 0.274083935716002 0.00669285092428486 0.0474258731775668 0.0179862099620916 0.978118729063869   Mg_1EW2_A_GLU_270   4
1 0.955472861666361 0.5 0.5 0.500094161957456 0.268941421369995 0.731058578630005 0.5 0.54630842690266 0.999999999999966 0.5 0.731058578630005 0.731058578630005 0.119202922022118 1.12046535185111e-44 0.993307149075715 1 0.997527376843365 0.271505040899628 0.731058578630005 0.0474258731775668 0.0474258731775668 0.999775183229767   Mg_1EW2_A_GLU_311   4
1 0.963524349346404 0.952574126822433 0.731058578630005 0.500059326055725 0.119202922022118 0.731058578630005 0.750260105595118 0.601355359698689 0.999999999999995 0.999999371544508 0.268941421369995 0.119202922022118 0.731058578630005 3.29716611923068e-36 0.999954602131298 1 0.999664649869534 0.719301608492263 0.952574126822433 0.0179862099620916 0.0179862099620916 1   Mg_1EWK_A_ASP_92   5
1 0.978576756760403 0.982013790037908 0.5 0.500189825351548 0.5 0.982013790037908 0.908877038985144 0.611794383122864 0.997527376843365 0.999999999608094 0.0179862099620916 0.952574126822433 0.119202922022118 6.11753353873066e-43 0.999999999962249 1 0.999088948805599 0.289050497374996 0.0474258731775668 0.731058578630005 0.268941421369995 1   Mg_1EXT_A_GLU_147   5
1 0.9000822685655 0.999999168471972 0.731058578630005 0.500114784203677 0.00247262315663477 0.880797077977882 0.99999083399628 0.593116776239944 0.999999984770021 0.999872847977537 0.000335350130466478 0.00669285092428486 0.0474258731775668 1.31308929821355e-28 0.993307149075715 1 0.999876605424014 0.428003867068481 0.000911051194400645 0.00247262315663477 0.00669285092428486 0.549833997312478   Mg_1EYZ_A_ASP_286   5
1 0.722146084497022 0.5 0.5 0.500115580210609 0.000335350130466478 0.880797077977882 0.52497918747894 0.550248768030563 0.999999984770021 0.97314288121519 0.993307149075715 0.5 0.0474258731775668 4.17558575768018e-50 0.993307149075715 0.999999999999907 0.999664649869534 0.296504309048189 0.0474258731775668 0.00669285092428486 0.0179862099620916 0.5   Mg_1EYZ_A_GLU_267   5
1 0.662317630780906 0.999999999994891 0.5 0.500107991359012 0.000335350130466478 0.880797077977882 0.999999996601732 0.57468142471491 0.999999984770021 0.999999999700827 0.880797077977882 0.00669285092428486 0.0474258731775668 4.47377930618112e-38 0.993307149075715 1 0.999088948805599 0.274482039323098 0.268941421369995 0.00247262315663477 0.00247262315663477 0.845534734916465   Mg_1EYZ_A_GLU_279   5
1 0.52018730406435 0.5 0.880797077977882 0.500297265125499 1.67014218480952e-05 0.880797077977882 0.5 0.561947073477948 0.999997739675702 0.657010462673499 0.731058578630005 0.00669285092428486 0.000335350130466478 1 0.880797077977882 1 0.997527376843365 0.271702876141163 0.982013790037908 0.000123394575986232 0.000911051194400645 0.52497918747894   Mg_1F5S_A_ASP_11   4
1 0.52018730406435 0.5 0.880797077977882 0.500297265125499 1.67014218480952e-05 0.880797077977882 0.5 0.561947073477948 0.999997739675702 0.657010462673499 0.731058578630005 0.00669285092428486 0.000335350130466478 1 0.880797077977882 1 0.997527376843365 0.271702876141163 0.982013790037908 0.000123394575986232 0.000911051194400645 0.52497918747894   Mg_1F5S_A_ASP_11   4
1 0.649523902189136 0.731058578630005 0.880797077977882 0.500294464041339 0.5 0.952574126822433 0.598687660112452 0.57523994734036 0.999997739675702 0.999441668947233 0.999876605424014 0.880797077977882 0.000335350130466478 6.58838380492318e-33 0.880797077977882 1 0.999664649869534 0.287204511757033 0.0179862099620916 0.000123394575986232 0.000123394575986232 1   Mg_1F5S_A_ASP_13   4
1 0.560683985835957 0.5 0.731058578630005 0.500285388096862 1.67014218480952e-05 0.880797077977882 0.5 0.550543107586013 0.999997739675702 0.994779874306442 0.982013790037908 0.0474258731775668 0.000335350130466478 5.99231763581012e-35 0.880797077977882 1 0.999664649869534 0.268941421369995 0.731058578630005 0.000123394575986232 0.000335350130466478 0.5   Mg_1F5S_A_ASP_167   4
1 0.930137587579714 0.731058578630005 0.880797077977882 0.500335570419415 0.5 0.880797077977882 0.645656306225795 0.606397743740735 0.999983298578152 0.99999999493038 0.268941421369995 0.00247262315663477 0.0474258731775668 1 0.880797077977882 1 0.997527376843365 0.279689965333471 0.952574126822433 0.0474258731775668 0.000335350130466478 1   Mg_1F6B_A_ASP_34   2
1 0.817977362250958 0.952574126822433 0.880797077977882 0.500316856738319 0.00247262315663477 0.880797077977882 0.987871565015726 0.584003561159001 0.999983298578152 0.99999905303239 0.268941421369995 0.731058578630005 0.119202922022118 1 0.880797077977882 0.5 0.993307149075715 0.270319928885695 0.119202922022118 0.00669285092428486 0.00669285092428486 0.52497918747894   Mg_1F6B_A_ASP_75   2
